South Tyneside, Tyne and WearHMO
South Tyneside, Tyne and Wear
- Bedrooms
- —
- Property cost
- —
- Income producing
- —
Explore completed and active UK property projects, including acquisition strategy, refurbishment, financial structure and operating performance.
Location, strategy, bedrooms, property cost and projected income for each project. Where a value has not been confirmed it is shown as a dash — never estimated.
| Project | Location | Strategy | Bedrooms | Property cost | Income producing | View project |
|---|---|---|---|---|---|---|
| 01Six-Bedroom HMO Producing £49,800 p.a. | Darlington | HMO | 6 en-suite | £175,275 | £49,800 p.a.projected | View project |
| 02Six-Bedroom HMO Producing £48,300 p.a. | Gateshead | HMO | 6 en-suite | £182,140 | £48,300 p.a.projected | View project |
| 03Six-Bedroom HMO Producing £53,400 p.a. | Stockton, Durham | HMO | 6 en-suite | £128,300 | £53,400 p.a.projected | View project |
| 04South Tyneside, Tyne and Wear | South Tyneside, Tyne and Wear | HMO | — | — | — | Details to follow |
| 05Jesmond, Newcastle upon Tyne | Jesmond, Newcastle upon Tyne | HMO | — | — | — | Details to follow |

DarlingtonHMO
GatesheadHMO
Stockton, DurhamHMO
South Tyneside, Tyne and WearHMO
Jesmond, Newcastle upon TyneHMO
A three-bed terrace converted into a six-room professional HMO across three levels, each bedroom with its own en-suite. Presented with the project appraisal figures and an interactive tour of the completed property.
